Vadodara, Gujarat
GST No. 24AAZFA3883E1Z4
Call 08047631594 63% Response Rate
Send Enquiry
Product Brochure
| Material Type | all type of alloy steel |
| Industry Type | metal industries |
| Sample Test Location | Customer Place |
| Product Type | Metal |
| Application Type | Material Sorting |
| Testing Type | Positive material identification |
View Complete details
Product Brochure
| Product Type | Pipes |
| Standard Certificates Required | No |
| Analysis Type | Micro Analysis |
| Additional Service | Failure Analysis |
| Testing Location | Mobile |
| Testing Type | Micro structure |
| Service Type | Micro structural Feature |
AADHYA ENGINEERNG SERVICES,
NABL CERTIFIED ISO/IEC 17025-2017, T.C NO. 9012,
AES offers In-situ metallography services for metal materials on site.
View Complete details
Product Brochure
| Testing Type | Non destructive testing |
| Test Location | On-Site |
| Analysis Type | Ferrite measurement |
| Usage/Application | Measurement of ferrite content in austenitic & duplex steel |
| Material type | Austenitic & Duplex Steel |
| Ferrite Range | 10-80% |
View Complete details
Product Brochure
| Usage/Application | Chemical analysis |
| Test Location | On-Site |
| Fuel Type | Electric supply - UPS |
| Analysis Type | Chemical |
| Product Type | Metal |
| Place Of Testing | On Site |
| Characteristic Test | chemical test |
| Testing Type | Chemical Analysis |
| Applying Area | Surface of componenet |
| Testing Parameter | chemical composition |
| Standard Certificates | ASTM |
| Chemical Type | Alloy |
| Service Type | Standardization |
NABL CERTIFIED ISO/IEC 17025-2017, T.C NO. 9012,
AES offers Portable Spectroscopy services for chemical analysis on site.
Portable spectroscopy is useful to do chemical analysis of componenet on site with least possible grinding and without moving a part.
Carbon analyser
View Complete details